Data-contributing cohorts in the ENIGMA-CNV working group are listed in the table below.
Dataset | Country | Head of Group | People involved |
---|---|---|---|
1000BRAINS | Germany | Sven Cichon | Sven Cichon, Celine Reinbold |
16p11.2 European Consortium | Switzerland | Sebastien Jacquemont | Kuldeep Kumar, Clara A Moreau |
Ahus | Tormod Fladby | Ole A. Andreassen | |
ASRB | Murray J Cairns | Joshua R Atkins, Melissa J Green, Frans A Henskens, Bryan J Mowry, Yann Quid≈Ω, Ulrich Schall, Rodney J Scott, Paul A Tooney, Chris Pantelis | |
Betula | Sweden | Lars Nyberg | Michael Andersson |
BIG | Netherlands | Simon Fisher | Else Eising, Jayne Y Hehir-Kwa, Elena Shumskaya, Barbara Franke |
Brainscale | Netherlands | Hilleke Hulshoff Pol | Rachel M Brouwer, Dorret I Boomsma |
COBRE | USA | Jessica Turner | Jingyu Liu, Vince Calhoun, |
DemGene | Norway | Ole A. Andreassen | Karin Persson, Geir Selbæk |
Drakenstein_DCHS | South Africa | Dan J Stein | Sheri Koopowitz, Nadia, Jonathan Ipser, Nynke Groenewold, Shareefa Dalvie |
Dublin | Ireland | Gary Donohue | Aiden P Corvin, Derek W Morris |
ECHO_DEFINE | UK | Marianne B.M. van den Bree | Joanne L Doherty, David E Linden, Michael J Owen, Ana I Silva |
EPIGEN-UK | UK | Sanjay M Sisodiya | Costin Leu |
EPIGEN-DUBLIN | Ireland | Gianpiero Cavalleri, Norman Delanty | |
EPIGEN-LONDON/UCL | UK | Sanjay Sisodiya | Costin Leu |
FOR2107 - Marburg | Germany | Andreas Jansen, Tilo Kircher | Katharina Brosch, Igor Nenadic, Frederike Stein, Benjamin Straube, Lea Teutenberg, Friederike S David, Andreas J Forstner, Markus M Nöthen, Fabian Streit |
FOR2107 - Münster | Germany | Udo Dannlowski, Andreas J Forstner | Jochen Bauer, Janik Goltermann, Dominik Grotegerd, Tim Hahn, Susanne Meinert, Friederike S David, Markus M Nöthen, Fabian Streit |
GAP | UK | Robin Murray | Tiago Reis Marques, Paola Dazzan |
GOBS | USA | DavidC Glahn | |
GSP | USA | Randy L Buckner | Tian Ge |
Haavik | Norway | Jan Haavik | |
HUBIN | Sweden | Erik G Jönsson, Ingrid Agartz | |
HUNT | Norway | Asta K Håberg | |
IGG-GENOVA | Italy | Pasquale Striano | Antonella Riva, Federico Zara, Costanza Parodi, Mariasavina Severino |
IMAGEN | various | Sylvane Desrivieres, Gunter Schumann | Eric Artiges, Vincent Frouin |
LBC36 | Sarah Harris, Simon Cox | Charley Xia | |
Lifespan | Lars T Westlye | ||
MAS | Australia | Perminder S Sachdev | Henry Brodaty, Nicola J Armstrong, Karen A Mather, Julian N Trollor, Wei Wen |
MCIC | USA | Jessica Turner | Jingyu Liu, Vince Calhoun, Stefan Ehrlich |
METH-CT | South Africa | Dan S Stein | Nynke A Groenewold |
Milan | Italy | Francesco Benedetti | Lidia Fortaner Uya, Marco Paolini |
Montreal Family Genetic project | Canada | Sebastien Jacquemont | |
NCNG | Norway | Thomas Espeseth, Stephanie Le Hellard | |
NESDA | Netherlands | Brenda Penninx | Yuri Milaneschi, Lianne Schmall |
NTR | Netherlands | Dorret I Boomsma | Eco JC de Geus, Dennis van 't Ent |
OATS1/OATS2 | Australia | Perminder S Sachdev | Nicola J Armstrong, Karen A Mather, Julian N Trollor, Wei Wen, David Ames, Anbupalam Thalamuthu |
Osaka | Japan | Ryota Hashimoto | Masaki Fukunaga, Masataka Kikuchi |
PAFIP | Spain | Benedicto Crespo-Facorro | Diana Tordesillas-Gutierrez, Javier Vazquez-Bourgon |
PING | USA | Terry Jernigan | Robert Loughnan |
QTAB | Australia | Sarah E Medland | Lachlan T Strike |
QTIM | Australia | Greig de Zubicaray, Sarah E Medland | Katie L McMahon, Allan F McRae, Lachlan T Strike |
RISUKB_Bonn | Germany | Bernd Weber, Theodor Rüber | Tobias Bauer, Andreas Forstner, Friederike David |
SHIP2/SHIP-Trend | Germany | Hans J Grabe | Alexander Teumer, Henry Völzke, Katharina Wittfeld |
SNF_Zürich | Switzerland | Susanne Walitza | Edna Grünblatt, Silvia Brem |
Stellenbosch_CapeTown | South Africa | Christine Lochner | Annerine Roose, Sarah Medland, Jodie Painter |
StrokeMRI | Norway | Jan E Nordvik | Lars T Westlye |
SYS | Canada | Tomas Paus, Zdenka Pausova | |
TOP | Norway | Ole A Andreassen | Ingrid Agartz, Lars T Westlye |
Trønderbrain | Norway | Sigrid B Sando | Gøril R Grøntvedt |
UCLA-UTRECHT | USA/Netherlands | Roel Ophoff, Neeltje EM van Haren | |
ENIGMA-CNV working group | Ole A. Andreassen, Ida Elken Sønderby | Rune Bøen, Dennis van der Meer, Srdjan Djurovic | |
ENIGMA headquarters | Paul M Thompson | Sophia Thomopoulos | |
deCODE | Hreinn Stefansson | Bragi Walters |
Collaborators:
ENIGMA-22q11-working group, USA (Carrie Bearden)
IMAGINE, UK (Lucy Raymond)